JANUARY | |
| |
Tuesday January 2, 2024 | Organizational |
Tuesday January 2, 2024 | Committees |
Monday January 08, 2024 | Zoning |
Tuesday January 9, 2024 | Mayor’s Ct 8:30 am |
Monday January 22, 2024 | Regular Council |
| |
FEBRUARY | |
| |
Monday February 5, 2024 | Committees |
Tuesday February 13, 2024 | Mayor’s Ct 8:30 am |
Monday February 26, 2024 | Regular Council |
| |
MARCH | |
| |
Monday March 4, 2024 | Committees |
Tuesday March 12,2024 | Mayor’s Ct 8:30 am |
Monday March 18, 2024 | Zoning |
Monday March 25, 2024 | Regular Council |
| |
APRIL | |
| |
Monday April 1, 2024 | Committees |
Tuesday April 9, 2024 | Mayor’s Ct 8:30 am |
Monday April 22, 2024 | Regular Council |
| |
MAY | |
| |
Monday May 6, 2024 | Committees |
Tuesday May 14, 2024 | Mayor’s Ct 8:30 am |
Monday May 20, 2024 | Zoning |
Tuesday May 28, 2024 | Regular Council |
| |
JUNE | |
| |
Monday June 3, 2024 | Committees |
Tueaday June 11, 2024 | Mayor’s Ct 8:30 am |
Monday June 24, 2024 | Regular Council |
| |
JULY | |
| |
Monday July 1, 2024 | Committees |
Tuesday July 9, 2024 | Mayor’s Ct 8:30am |
Monday July 15, 2024 | Zoning |
Monday July 22, 2024 | Regular Council |
| |
AUGUST | |
| |
Monday August 5, 2024 | Committees |
Tuesday August 13, 2024 | Mayor’s Ct 8:30 am |
Monday August 26, 2024 | Regular Council |
| |
SEPTEMBER | |
| |
Tuesday September 3, 2024 | Committees |
Tuesday September 10, 2024 | Mayor’s Ct 8:30 am |
Monday September 16, 2024 | Zoning |
Monday September 23, 2024 | Regular Council |
| |
OCTOBER | |
| |
Monday October 7, 2024 | Committees |
Tuesday October 8, 2024 | Mayor’s Ct 8:30 am |
Monday October 28, 2024 | Regular Council |
| |
NOVEMBER | |
| |
Monday November 4, 2024 | Committees |
Tuesday November 12, 2024 | Mayor’s Ct 8:30 am |
Monday November 18, 2024 | Zoning |
Monday November 25, 2024 | Regular Council |
| |
DECEMBER | |
| |
Tuesday December 10, 2024 | Mayor’s Ct 8:30 am |
Monday December 16, 2024 | Regular Council Meeting |